

















MotoTec Mud 98cc 2.5HP Full Suspension Kids Gas Powered Go Kart
Introducing the new MotoTec Mud 98cc 4-stroke Kids Off Road Go Kart with Full Suspension! It features a powerful 98cc 4-Stroke OHV Engine (EPA & CARB approved for California Sale), roll cage safety bar, metal throttle/brake pedals, adjustable seat, more leg room than the competition and seat belt. This go-kart is rugged and built to last.Ā
Ride Safe: Always wear a helmet and safety gear. Adult supervision is required.
|
|
| Engine | 98cc 4-Stroke OHV (EPA & CARB Approved) |
| Spark Plug | F6TC |
| Compression Ratio | 8.5:1 |
| Power | 2.5 HP |
| Bore/Stroke | 56mm/40mm |
| Recommended Age | 13 and up |
| Max Rider Weight | 150 lbs |
| Rider Height | Up to 63 inches fits comfortably (47 inches minimum) |
| Top Speed | 25mph (weight dependant) |
| Transmission | Automatic, Centrifugal Clutch, Chain Drive |
| Starting | Easy Pull Start |
| Safety Features | Seat Belt, Roll Bar, Adjustable Seat and Kill Switch |
| Suspension | Dual Front Hydraulic Shock, Single Rear Hydraulic Shock |
| Minimum turning diameter | <=6m (22km/h) |
| Frame | Steel Tubular |
| Front Wheels | 14x4.10-6 Pneumatic |
| Rear Wheels | 14x5-6 Pneumatic |
| Brake | Foot operated Hydraulic Rear Disc |
| Go Kart Weight | 155 lbs |
| Go Kart Size | 58x33x43 inches |
| Wheelbase | 36 inches |
| Min Ground Clearance | 5 inches |
| Box Weight | 198 lbs |
| Box Size | 54x33x21 inches |
| Warranty | 60-Day Parts Replacement |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Introducing the new MotoTec Mud 98cc 4-stroke Kids Off Road Go Kart with Full Suspension! It features a powerful 98cc 4-Stroke OHV Engine (EPA & CARB approved for California Sale), roll cage safety bar, metal throttle/brake pedals, adjustable seat, more leg room than the competition and seat belt. This go-kart is rugged and built to last.Ā
Ride Safe: Always wear a helmet and safety gear. Adult supervision is required.
|
|
| Engine | 98cc 4-Stroke OHV (EPA & CARB Approved) |
| Spark Plug | F6TC |
| Compression Ratio | 8.5:1 |
| Power | 2.5 HP |
| Bore/Stroke | 56mm/40mm |
| Recommended Age | 13 and up |
| Max Rider Weight | 150 lbs |
| Rider Height | Up to 63 inches fits comfortably (47 inches minimum) |
| Top Speed | 25mph (weight dependant) |
| Transmission | Automatic, Centrifugal Clutch, Chain Drive |
| Starting | Easy Pull Start |
| Safety Features | Seat Belt, Roll Bar, Adjustable Seat and Kill Switch |
| Suspension | Dual Front Hydraulic Shock, Single Rear Hydraulic Shock |
| Minimum turning diameter | <=6m (22km/h) |
| Frame | Steel Tubular |
| Front Wheels | 14x4.10-6 Pneumatic |
| Rear Wheels | 14x5-6 Pneumatic |
| Brake | Foot operated Hydraulic Rear Disc |
| Go Kart Weight | 155 lbs |
| Go Kart Size | 58x33x43 inches |
| Wheelbase | 36 inches |
| Min Ground Clearance | 5 inches |
| Box Weight | 198 lbs |
| Box Size | 54x33x21 inches |
| Warranty | 60-Day Parts Replacement |





















