





MotoTec Fat Tire 60v 18ah 2000w Lithium Electric Scooter
|
|
| Motor | 2000W Rear Hub Motor |
| Battery | 60v 18ah Lithium Ion Battery |
| Handlebars | Tilt Adjustable |
| Throttle | Variable Twist |
| Top Speed | 32 mph |
| Max Rider Weight | 300Â lbs |
| Recommended Age | 16+ Years Old |
| Frame | High-tensile steel |
| Range Per Charge | 20+ miles in optimum conditions |
| Charge Time | 6-8 hrs |
| Front/Rear Tire Size | 225/55-8 |
| Shocks | Not needed, Handled by the massive air-filled tires |
| LED Headlight | Yes |
| Wheelbase | 51 inches |
| Brake | Hydraulic Front and Rear |
| Scooter Size | 71x32x45 inches |
| Scooter Weight | 123 lbs |
| Seat Height | 28 inches |
| Box Weight | 160 lbs |
| Warranty | 60 days parts replacement |
Original: $1,599.00
-65%$1,599.00
$559.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
|
| Motor | 2000W Rear Hub Motor |
| Battery | 60v 18ah Lithium Ion Battery |
| Handlebars | Tilt Adjustable |
| Throttle | Variable Twist |
| Top Speed | 32 mph |
| Max Rider Weight | 300Â lbs |
| Recommended Age | 16+ Years Old |
| Frame | High-tensile steel |
| Range Per Charge | 20+ miles in optimum conditions |
| Charge Time | 6-8 hrs |
| Front/Rear Tire Size | 225/55-8 |
| Shocks | Not needed, Handled by the massive air-filled tires |
| LED Headlight | Yes |
| Wheelbase | 51 inches |
| Brake | Hydraulic Front and Rear |
| Scooter Size | 71x32x45 inches |
| Scooter Weight | 123 lbs |
| Seat Height | 28 inches |
| Box Weight | 160 lbs |
| Warranty | 60 days parts replacement |





















