





MotoTec Electric Trike 48v 800w
|
|
| Motor | 800 Watt Brushless Hub Motor |
| Battery | Four 12v 12ah Batteries (48v total) |
| Max Weight Capacity | 240 Lbs.Recommended |
| Recommended Age |
13 and up |
| Charger | Included |
| Battery life | Over 300 charges |
| Rated Speed | 22 MPH (weight dependant) |
| Range per charge | 20-25 Miles* |
| Recharge time | 4-8hrs |
| Brakes |
Rear Left and Right Disk |
| Climbing Ability | 15 Degrees |
| Seat | Wide Saddle |
| Front Wheel Diameter16-inch | h air-filled tires (16x2.50/64-305) |
| Rear Tires Diameter12-inch | h air-filled tires |
| Ground Clearance | Ā 3 inches |
| Seat Height | 23-26 inches |
| Warranty | 30 days parts replacement |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
|
| Motor | 800 Watt Brushless Hub Motor |
| Battery | Four 12v 12ah Batteries (48v total) |
| Max Weight Capacity | 240 Lbs.Recommended |
| Recommended Age |
13 and up |
| Charger | Included |
| Battery life | Over 300 charges |
| Rated Speed | 22 MPH (weight dependant) |
| Range per charge | 20-25 Miles* |
| Recharge time | 4-8hrs |
| Brakes |
Rear Left and Right Disk |
| Climbing Ability | 15 Degrees |
| Seat | Wide Saddle |
| Front Wheel Diameter16-inch | h air-filled tires (16x2.50/64-305) |
| Rear Tires Diameter12-inch | h air-filled tires |
| Ground Clearance | Ā 3 inches |
| Seat Height | 23-26 inches |
| Warranty | 30 days parts replacement |





















