






MotoTec Electric Trike 48v 750w Lithium
|
|
| Motor | 750 Watt Brushless Hub Motor |
| Battery | 48v 10ah Lithium Ion |
| Max Weight Capacity | 240 Lbs. |
| Recommended Age | 13 and up |
| 48v Charger | Included |
| Brakes | Front Drum |
| Battery life | Over 300 cycles |
| Rated Speed | 22-25 MPH (weight dependent) |
| Range per charge | 15-25 Miles (weight dependent) |
| Recharge time | 4-8hrs |
| Climbing Ability | 10 Degrees |
| Seat Height | Adjustable (24inches to 28.5inches from the ground) |
| Front Wheel Diameter | 16-inch air-filled tires (3.00-10) |
| Rear Tires Diameter | 9-inch air-filled tires (2.80/2.50-4) |
| Scooter Weight | 83 Lbs |
| Scooter Dimensions | Length: 40 inches, Width: 28 inches, Height: 50 inches |
| Warranty | 30 days parts replacement |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
|
| Motor | 750 Watt Brushless Hub Motor |
| Battery | 48v 10ah Lithium Ion |
| Max Weight Capacity | 240 Lbs. |
| Recommended Age | 13 and up |
| 48v Charger | Included |
| Brakes | Front Drum |
| Battery life | Over 300 cycles |
| Rated Speed | 22-25 MPH (weight dependent) |
| Range per charge | 15-25 Miles (weight dependent) |
| Recharge time | 4-8hrs |
| Climbing Ability | 10 Degrees |
| Seat Height | Adjustable (24inches to 28.5inches from the ground) |
| Front Wheel Diameter | 16-inch air-filled tires (3.00-10) |
| Rear Tires Diameter | 9-inch air-filled tires (2.80/2.50-4) |
| Scooter Weight | 83 Lbs |
| Scooter Dimensions | Length: 40 inches, Width: 28 inches, Height: 50 inches |
| Warranty | 30 days parts replacement |





















