








MotoTec Electric Trike 48v 1200w
|
|
| Motor | 1200 Watt Servo Motor |
| Battery | Eight 12v 12ah Batteries (48v 24ah Total) |
| Max Weight Capacity | 400Ā Lbs. |
| Recommended Age | 13 and up |
| Charger Included |
Yes |
| Battery life | Over 300 charges |
| Rated Speed | 15 MPH (weight dependent) |
| Range per charge | 20+ Miles (weight dependent) |
| Recharge time | 4-8hrs |
| Brakes |
Front/Rear Hydraulic |
| Seat |
Wide Saddle |
| Front Wheel Diameter |
24-inch air-filled tire |
| Rear Tires Diameter |
12-inch air-filled tires (13x5.00-6) |
| Seat Height |
32in Min - 37in Max |
| Scooter Weight |
216 lbs |
| Scooter Dimensions |
61 x 34 x 31 inches |
| Shipping Carton Size | 38 x 37 x 28 inches |
| Shipping Weight | 255 lbs |
| Ground Clearance | 6 inches |
| Warranty | 30 days parts replacement |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
|
| Motor | 1200 Watt Servo Motor |
| Battery | Eight 12v 12ah Batteries (48v 24ah Total) |
| Max Weight Capacity | 400Ā Lbs. |
| Recommended Age | 13 and up |
| Charger Included |
Yes |
| Battery life | Over 300 charges |
| Rated Speed | 15 MPH (weight dependent) |
| Range per charge | 20+ Miles (weight dependent) |
| Recharge time | 4-8hrs |
| Brakes |
Front/Rear Hydraulic |
| Seat |
Wide Saddle |
| Front Wheel Diameter |
24-inch air-filled tire |
| Rear Tires Diameter |
12-inch air-filled tires (13x5.00-6) |
| Seat Height |
32in Min - 37in Max |
| Scooter Weight |
216 lbs |
| Scooter Dimensions |
61 x 34 x 31 inches |
| Shipping Carton Size | 38 x 37 x 28 inches |
| Shipping Weight | 255 lbs |
| Ground Clearance | 6 inches |
| Warranty | 30 days parts replacement |





















