





MotoTec 49cc Gas Mini Bike Black
|
|
| Motor | 49cc 2-Stroke, Air Cooled, EPA Approved |
| Engine | Pull Start |
| Gas Tank | 1 Liter |
| Cruising Range | 10-20 miles per tank |
| Fuel/Oil | Unleaded / 2-stroke Oil 32:1 |
| Transmission | Centrifugal (chain drive) |
| Bike Size | L=39in, W=17in, H=38in |
| Seat Height | 26in |
| Chain | T8F 43 Link |
| Recommended Age | 13+ |
| Max Rider Weight | 185 lbs |
| Frame | Steel |
| Front & Rear Tire | 3.00-4 (10 inch) |
| Brakes | front & rear disc |
| Frame | Ridged Steel |
| Throttle | Variable twist-grip |
| Seat | Padded (Single Rider) |
| Assembly Required | Yes |
| Box Size | 41 x 16 x 27 inches |
| Box Weight | 58 lbs |
| Warranty | 30 days parts replacement |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
|
| Motor | 49cc 2-Stroke, Air Cooled, EPA Approved |
| Engine | Pull Start |
| Gas Tank | 1 Liter |
| Cruising Range | 10-20 miles per tank |
| Fuel/Oil | Unleaded / 2-stroke Oil 32:1 |
| Transmission | Centrifugal (chain drive) |
| Bike Size | L=39in, W=17in, H=38in |
| Seat Height | 26in |
| Chain | T8F 43 Link |
| Recommended Age | 13+ |
| Max Rider Weight | 185 lbs |
| Frame | Steel |
| Front & Rear Tire | 3.00-4 (10 inch) |
| Brakes | front & rear disc |
| Frame | Ridged Steel |
| Throttle | Variable twist-grip |
| Seat | Padded (Single Rider) |
| Assembly Required | Yes |
| Box Size | 41 x 16 x 27 inches |
| Box Weight | 58 lbs |
| Warranty | 30 days parts replacement |





















